<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nnutter.com &#187; linux</title>
	<atom:link href="http://nnutter.com/tagged/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://nnutter.com</link>
	<description>opinons and links by nathan nutter</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Andrew’s Cool Bash Prompt</title>
		<link>http://nnutter.com/2006/08/andrews-cool-bash-prompt/</link>
		<comments>http://nnutter.com/2006/08/andrews-cool-bash-prompt/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 03:03:28 +0000</pubDate>
		<dc:creator>nnutter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://nnutter.wordpress.com/2006/08/27/andrews-cool-bash-prompt/</guid>
		<description><![CDATA[Andrew wrote a tip today to have your bash prompt show the last &#8216;n&#8217; folders of your current directory. His original suggestions is on his website, [Readable Path for Terminal][1]. His code gave me several errors, which I am pretty &#8230; <a href="http://nnutter.com/2006/08/andrews-cool-bash-prompt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Andrew wrote a tip today to have your bash prompt show the last &#8216;n&#8217; folders of your current directory. His original suggestions is on his website, [Readable Path for Terminal][1].</p>

<p>His code gave me several errors, which I am pretty sure at least one was because of the bash to HTML conversion. So I wanted to get it working so I played around with it and got it to do what Andrew said it should do. Then I modified it to use the same idea as absolute vs relative paths. If it is a truncated path it will not have a preceding / (or ~). It extends on my previous suggestion, [Better Terminal Prompt][2], so show the username in green (as opposed to red for root).</p>

<p>My profile is available as a [text file][file] and shown below:</p>

<pre><code># Function that returns the last n path components of the specified
# path after replacing $HOME with ~.  Call like:
#     breadcrumbs path n
function breadcrumbs
{
    echo $1 | sed "s|^$HOME|~|" | awk -v n=$2 '{
        # Split the path into components
        count = split($0, components, "/");

        # If there are less than n components, print the whole path
        if (count = n) {
            for (i = count - n + 1; i
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://nnutter.com/2006/08/andrews-cool-bash-prompt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Terminal.app’s Completion Case Insensitive</title>
		<link>http://nnutter.com/2006/05/make-terminalapps-completion-case-insensitive/</link>
		<comments>http://nnutter.com/2006/05/make-terminalapps-completion-case-insensitive/#comments</comments>
		<pubDate>Sat, 13 May 2006 01:38:49 +0000</pubDate>
		<dc:creator>nnutter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://nnutter.wordpress.com/2006/05/12/make-terminalapps-completion-case-insensitive/</guid>
		<description><![CDATA[Place in your .profile or .bash_profile: bind 'set completion-ignore-case on' set -o noclobber]]></description>
			<content:encoded><![CDATA[<p>Place in your .profile or .bash_profile:</p>

<pre><code>bind 'set completion-ignore-case on'
set -o noclobber
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://nnutter.com/2006/05/make-terminalapps-completion-case-insensitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Terminal Prompt</title>
		<link>http://nnutter.com/2006/05/better-terminal-prompt/</link>
		<comments>http://nnutter.com/2006/05/better-terminal-prompt/#comments</comments>
		<pubDate>Sat, 13 May 2006 01:37:10 +0000</pubDate>
		<dc:creator>nnutter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://nnutter.wordpress.com/2006/05/12/better-terminal-prompt/</guid>
		<description><![CDATA[Set terminal prompt color and style, green user, red root (set elsewhere), machine, and working directory. Place in your .profile or .bash_profile: if [ "$TERM" = "xterm-color" ]; then C1="[33[0;32m]" C2="[33[1;0m]" export PS1="${C1}u${C2}@h: W $ " fi]]></description>
			<content:encoded><![CDATA[<p>Set terminal prompt color and style, green user, red root (set elsewhere), machine, and working directory.
Place in your .profile or .bash_profile:</p>

<pre><code>if [ "$TERM" = "xterm-color" ]; then
        C1="[33[0;32m]"
        C2="[33[1;0m]"
        export PS1="${C1}u${C2}@h: W $ "
fi
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://nnutter.com/2006/05/better-terminal-prompt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate gnuplot Scripts For Data Sets</title>
		<link>http://nnutter.com/2006/05/generate-gnuplot-scripts-for-data-sets/</link>
		<comments>http://nnutter.com/2006/05/generate-gnuplot-scripts-for-data-sets/#comments</comments>
		<pubDate>Sat, 13 May 2006 01:29:53 +0000</pubDate>
		<dc:creator>nnutter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://nnutter.wordpress.com/2006/05/12/generate-gnuplot-scripts-for-data-sets/</guid>
		<description><![CDATA[plot.sh is a script I wrote as a hack to &#8220;dynamically&#8221; generate gnuplot scripts for each of the regions I need to plot. There is probably a better way to do this but I am not a gnuplot guru. My &#8230; <a href="http://nnutter.com/2006/05/generate-gnuplot-scripts-for-data-sets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nnutter.com/wordpress/wp-content/uploads/2006/06/plot-sh.txt">plot.sh</a> is a script I wrote as a hack to &#8220;dynamically&#8221; generate gnuplot scripts for each of the regions I need to plot. There is probably a better way to do this but I am not a gnuplot guru.</p>

<p>My program stored the results of each batch of particles in a numbered folder as well as aggregating the results in the main directory. The script allows you to select whether you are plotting the z-distribution or the v-distribution.</p>

<p>The syntax is:</p>

<pre><code>./plot.sh z .
</code></pre>

<p>Plots the z-distribution from the zstate file in the main directory.</p>

<pre><code>./plot.sh +8 .
</code></pre>

<p>Plots the v-distribution of the eighth bin in z, the file vstate+8 in the main directory.</p>

<pre><code>./plot.sh +8 0
</code></pre>

<p>Plots the v-distribution of the eighth bin in z, the file vstate+8 in the 0 directory, the directory storing the results for the first batch of particles.</p>
]]></content:encoded>
			<wfw:commentRss>http://nnutter.com/2006/05/generate-gnuplot-scripts-for-data-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

